System Diagnostics
This page helps diagnose connectivity issues with the Supabase Edge Functions.
Environment Variables
Status: All variables present
| Variable | Status | Value Preview |
|---|---|---|
| PUBLIC_SUPABASE_URL | Present | https... |
| PUBLIC_SUPABASE_ANON_KEY | Present | eyJhb... |
| PUBLIC_GOOGLE_MAPS_API_KEY | Present | AIzaS... |
Supabase Client
Status: Client initialized
Functions API: Available
Edge Function Connectivity
Overall Status: Some tests failed
| Function | Status | Details |
|---|---|---|
| regions-list | Success | Data received |
| regions-with-data | Success | Data received |
| sub-regions | Success | Data received |
| by-region | Success | Data received |
| by-id | Failed | {"name":"FunctionsHttpError","context":{}} |
| by-slug | Failed | {"name":"FunctionsHttpError","context":{}} |
| featured | Success | Data received |
| region-data | Success | Data received |
Troubleshooting
- Make sure your Supabase project is active and Edge Functions are deployed.
- Check that your Supabase URL and Anon Key are correct in the .env file.
- Verify that CORS is properly configured in your Supabase project.
- Check the browser console for more detailed error messages.
- If using a local development server, ensure it has access to the internet.